<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Corner</title>
	<atom:link href="http://www.mortgagecorner.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagecorner.org</link>
	<description>Find the Money!</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:11:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The House a Storm Built</title>
		<link>http://www.mortgagecorner.org/the-house-a-storm-built-2/</link>
		<comments>http://www.mortgagecorner.org/the-house-a-storm-built-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:11:18 +0000</pubDate>
		<dc:creator>WSJ.com: Buying &#38; Selling</dc:creator>
		
		<guid isPermaLink="false">http://www.mortgagecorner.org/?guid=29275306ddccb37c09ded012d0c6400e</guid>
		<description><![CDATA[When violent winds knocked down trees and damaged their home, a Minnesota couple seized the opportunity to start over. <a href="http://www.mortgagecorner.org/the-house-a-storm-built-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[When violent winds knocked down trees and damaged their home, a Minnesota couple seized the opportunity to start over.]]></content:encoded>
			<wfw:commentRss>http://www.mortgagecorner.org/the-house-a-storm-built-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The House a Storm Built</title>
		<link>http://www.mortgagecorner.org/the-house-a-storm-built/</link>
		<comments>http://www.mortgagecorner.org/the-house-a-storm-built/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:11:18 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
		
		<guid isPermaLink="false">http://www.mortgagecorner.org/?guid=2576886994a5ae3ccb6e5962a9466ab8</guid>
		<description><![CDATA[When violent winds knocked down trees and damaged their home, a Minnesota couple seized the opportunity to start over. <a href="http://www.mortgagecorner.org/the-house-a-storm-built/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[When violent winds knocked down trees and damaged their home, a Minnesota couple seized the opportunity to start over.]]></content:encoded>
			<wfw:commentRss>http://www.mortgagecorner.org/the-house-a-storm-built/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Activity Up Again</title>
		<link>http://www.mortgagecorner.org/mortgage-activity-up-again/</link>
		<comments>http://www.mortgagecorner.org/mortgage-activity-up-again/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:38:00 +0000</pubDate>
		<dc:creator>MortgageDaily.com - Mortgage News Headlines</dc:creator>
		
		<guid isPermaLink="false">http://www.mortgagedaily.com/MMI020312LP.asp?spcode=rss</guid>
		<description><![CDATA[Falling mortgage rates motivated an increasing number of borrowers this week to inquire about a refinance, though inquiries for purchases were also higher. Rates, however, are poised to deteriorate. Refinance activity more than doubled compared to a ye... <a href="http://www.mortgagecorner.org/mortgage-activity-up-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Falling mortgage rates motivated an increasing number of borrowers this week to inquire about a refinance, though inquiries for purchases were also higher. Rates, however, are poised to deteriorate. Refinance activity more than doubled compared to a year ago. Despite a widening spread over conforming rates, more jumbo borrowers were out shopping for a loan.<br><br>The number of prospective borrowers who inquired about a mortgage rose 4 percent from last week, leaving the <i>U.S. Mortgage Market Index</i> from Mortech Inc. and <i>Mortgage Daily</i> for the seven days ended Feb. 3 at 270.<br><br>The index was 48 percent higher than the week ended Feb. 2, 2011.<br><br><hr>]]></content:encoded>
			<wfw:commentRss>http://www.mortgagecorner.org/mortgage-activity-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrowers Successfully Stave Off Foreclosure</title>
		<link>http://www.mortgagecorner.org/borrowers-successfully-stave-off-foreclosure/</link>
		<comments>http://www.mortgagecorner.org/borrowers-successfully-stave-off-foreclosure/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:13:00 +0000</pubDate>
		<dc:creator>MortgageDaily.com - Mortgage News Headlines</dc:creator>
		
		<guid isPermaLink="false">http://www.mortgagedaily.com/LitigationForeclosures020312LP.asp?spcode=rss</guid>
		<description><![CDATA[Borrowers in more than a dozen foreclosure actions in 10 states have recently received favorable rulings from the courts. Several of the cases either involve the Federal National Mortgage Association or the Mortgage Electronic Registration Systems Inc.... <a href="http://www.mortgagecorner.org/borrowers-successfully-stave-off-foreclosure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Borrowers in more than a dozen foreclosure actions in 10 states have recently received favorable rulings from the courts. Several of the cases either involve the Federal National Mortgage Association or the Mortgage Electronic Registration Systems Inc. Foreclosure processing services were named as defendants in lawsuits filed by the states of Illinois and Nevada.<br><br>A foreclosure judgment in favor of U.S. Bank, N.A., as trustee against Julia Feltus was overturned by the District Court of Appeal of Florida, Second District, last Friday.<br><br>U.S. Bank had sought to re-establish a lost promissory note, and the court said that trial court erred because &quot;U.S. Bank failed to show conclusively the absence of a genuine issue of material fact and that it was entitled to foreclosure as a matter of law.&quot;<br><br><hr>]]></content:encoded>
			<wfw:commentRss>http://www.mortgagecorner.org/borrowers-successfully-stave-off-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Sues MERS, Members</title>
		<link>http://www.mortgagecorner.org/new-york-sues-mers-members/</link>
		<comments>http://www.mortgagecorner.org/new-york-sues-mers-members/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:44:00 +0000</pubDate>
		<dc:creator>MortgageDaily.com - Mortgage News Headlines</dc:creator>
		
		<guid isPermaLink="false">http://www.mortgagedaily.com/LawsuitNyAg020312LP.asp?spcode=rss</guid>
		<description><![CDATA[New York's attorney general has filed a lawsuit against the three biggest lenders and the Mortgage Electronic Registration System Inc. alleging that the registry is a sham designed to deceive borrowers and the public and avoid recording fees. The state... <a href="http://www.mortgagecorner.org/new-york-sues-mers-members/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[New York's attorney general has filed a lawsuit against the three biggest lenders and the Mortgage Electronic Registration System Inc. alleging that the registry is a sham designed to deceive borrowers and the public and avoid recording fees. The state wants the system declared illegal and all resulting title defects cured.<br><br>The complaint was filed Friday in the Supreme Court of the State of New York by New York Attorney General Eric T. Schneiderman.<br><br>The state alleges that the defendants have been using MERS &quot;in a wide range of deceptive and fraudulent foreclosure filings in New York state and federal courts, harming homeowners and undermining the integrity of the judicial foreclosure process.&quot;<br><br><hr>]]></content:encoded>
			<wfw:commentRss>http://www.mortgagecorner.org/new-york-sues-mers-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking Out Continuing Care Communities</title>
		<link>http://www.mortgagecorner.org/checking-out-continuing-care-communities/</link>
		<comments>http://www.mortgagecorner.org/checking-out-continuing-care-communities/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:32:10 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
		
		<guid isPermaLink="false">http://www.mortgagecorner.org/?guid=5b6c67d8f5c5f7a86274a564c5ee39b8</guid>
		<description><![CDATA[Though convenient, continuing care retirement communities are costly. Here's how to cut the risk. <a href="http://www.mortgagecorner.org/checking-out-continuing-care-communities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Though convenient, continuing care retirement communities are costly. Here's how to cut the risk.]]></content:encoded>
			<wfw:commentRss>http://www.mortgagecorner.org/checking-out-continuing-care-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney&#8217;s Stance Hits Home</title>
		<link>http://www.mortgagecorner.org/romneys-stance-hits-home/</link>
		<comments>http://www.mortgagecorner.org/romneys-stance-hits-home/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:07:01 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
		
		<guid isPermaLink="false">http://www.mortgagecorner.org/?guid=373c7fecca2c157569be80e75e34e42d</guid>
		<description><![CDATA[Romney stands by his position that the government should stay out of the national housing mess and let the market "hit the bottom." But in hard-hit North Las Vegas, Nev., the implications are clear. <a href="http://www.mortgagecorner.org/romneys-stance-hits-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Romney stands by his position that the government should stay out of the national housing mess and let the market "hit the bottom." But in hard-hit North Las Vegas, Nev., the implications are clear.]]></content:encoded>
			<wfw:commentRss>http://www.mortgagecorner.org/romneys-stance-hits-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage&#160;Jobs Hold as U.S.&#160;Data Point to Economic Recovery</title>
		<link>http://www.mortgagecorner.org/mortgagejobs-hold-as-u-s-data-point-to-economic-recovery/</link>
		<comments>http://www.mortgagecorner.org/mortgagejobs-hold-as-u-s-data-point-to-economic-recovery/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:14:00 +0000</pubDate>
		<dc:creator>MortgageDaily.com - Mortgage News Headlines</dc:creator>
		
		<guid isPermaLink="false">http://www.mortgagedaily.com/Employment020312LP.asp?spcode=rss</guid>
		<description><![CDATA[An increase in the number of mortgage brokers was offset by a decline in non-broker mortgage jobs. However, the government revised the prior month's mortgage industry headcount up by more than 28,000 jobs. But the bigger news was an improvement in the ... <a href="http://www.mortgagecorner.org/mortgagejobs-hold-as-u-s-data-point-to-economic-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[An increase in the number of mortgage brokers was offset by a decline in non-broker mortgage jobs. However, the government revised the prior month's mortgage industry headcount up by more than 28,000 jobs. But the bigger news was an improvement in the U.S. employment situation last month. The latest data are a sign of an improving economy -- though it might also signal the end of record-low interest rates.<br><br>The number of people working in the mortgage industry, including mortgage brokers and non-broker, fell less than 1 percent between November and December, according to government data released Friday.<br><br>Compared to December 2010, headcount in real estate finance was down 8 percent.<br><br><hr>]]></content:encoded>
			<wfw:commentRss>http://www.mortgagecorner.org/mortgagejobs-hold-as-u-s-data-point-to-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eateries Cross the Bridge to Williamsburg</title>
		<link>http://www.mortgagecorner.org/eateries-cross-the-bridge-to-williamsburg/</link>
		<comments>http://www.mortgagecorner.org/eateries-cross-the-bridge-to-williamsburg/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:27:47 +0000</pubDate>
		<dc:creator>WSJ.com: Buying &#38; Selling</dc:creator>
		
		<guid isPermaLink="false">http://www.mortgagecorner.org/?guid=53bd38b94f11cd634ab40967fe844931</guid>
		<description><![CDATA[In a New York real-estate fantasy come true, young foodies driven from the East Village by rising apartment rents are seeing many of their old restaurant favorites appear in their new neighborhood, Williamsburg. <a href="http://www.mortgagecorner.org/eateries-cross-the-bridge-to-williamsburg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[In a New York real-estate fantasy come true, young foodies driven from the East Village by rising apartment rents are seeing many of their old restaurant favorites appear in their new neighborhood, Williamsburg.]]></content:encoded>
			<wfw:commentRss>http://www.mortgagecorner.org/eateries-cross-the-bridge-to-williamsburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Space for Kidding Around</title>
		<link>http://www.mortgagecorner.org/a-space-for-kidding-around/</link>
		<comments>http://www.mortgagecorner.org/a-space-for-kidding-around/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:48:19 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
		
		<guid isPermaLink="false">http://www.mortgagecorner.org/?guid=326db2bad6a415de7f41ec0c90f2c4c9</guid>
		<description><![CDATA[This full-floor loft in the Flatiron area is the epitome of 'kid friendly' with a large playroom that houses an indoor swing, a climbing wall in one of the bedrooms and lots of open space.  <a href="http://www.mortgagecorner.org/a-space-for-kidding-around/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[This full-floor loft in the Flatiron area is the epitome of 'kid friendly' with a large playroom that houses an indoor swing, a climbing wall in one of the bedrooms and lots of open space. ]]></content:encoded>
			<wfw:commentRss>http://www.mortgagecorner.org/a-space-for-kidding-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

